Visitors: North Platte Community College Lady Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Nancy Kirkendoll | |
2/8 | 0/1 | 0/0 | 4 |
1 | 3 | 4 |
0 | 1 | 3 |
0 | 2 | 0 | 31:00 |
| 14 | * Shaylyn Miller | |
4/6 | 0/1 | 2/2 | 10 |
4 | 1 | 5 |
1 | 3 | 0 |
0 | 2 | 0 | 28:00 |
| 20 | * Jessie Smith | |
4/13 | 2/6 | 0/0 | 10 |
3 | 2 | 5 |
5 | 2 | 3 |
1 | 1 | 0 | 23:00 |
| 22 | * Emmylee Jeppson | |
2/9 | 0/3 | 0/0 | 4 |
2 | 3 | 5 |
3 | 2 | 5 |
1 | 0 | 0 | 27:00 |
| 32 | * Roshonda Gayden | |
5/17 | 0/0 | 6/12 | 16 |
9 | 3 | 12 |
4 | 1 | 2 |
0 | 1 | 0 | 32:00 |
| 12 | Shalyse Olney | |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
1 | 2 | 2 |
0 | 1 | 0 | 13:00 |
| 34 | Tabitha Russell | |
0/6 | 0/2 | 0/0 | 0 |
1 | 1 | 2 |
4 | 2 | 3 |
0 | 1 | 0 | 14:00 |
| 40 | Kaliea Alberts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 7:00 |
| 42 | Kiane Alberts | |
2/6 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
4 | 0 | 3 |
1 | 0 | 0 | 24:00 |
| Team | | | | | | 1 | 2 | 3 | | | 1 | | | |
| Totals | | 20/69 | 3/16 | 8/14 | 51 | 22 | 18 | 40 | 22 | 13 | 22 | 4 | 8 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 20/69 | 29.0% |
2nd Half | 0/0 | 0% |
Game | 20/69 | 29.0% |
| 3 PT FG | 1st Half | 3/16 | 18.8% |
2nd Half | 0/0 | 0% |
Game | 3/16 | 18.8% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 0/0 | 0% |
Game | 8/14 | 57.1% |
|
|
Home: Northeast CC Lady Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 11 | * Jasmine Lovejoy | |
8/10 | 0/0 | 8/9 | 24 |
1 | 2 | 3 |
1 | 4 | 1 |
0 | 2 | 0 | 21:00 |
| 14 | * Malread McNally | |
1/4 | 0/2 | 0/0 | 2 |
1 | 3 | 4 |
2 | 6 | 1 |
0 | 1 | 0 | 18:00 |
| 20 | * Elisha Foley | |
2/4 | 1/3 | 0/0 | 5 |
0 | 3 | 3 |
2 | 3 | 2 |
0 | 0 | 0 | 19:00 |
| 34 | * Sofie Lundberg | |
2/6 | 2/4 | 0/0 | 6 |
0 | 2 | 2 |
0 | 2 | 1 |
0 | 2 | 0 | 19:00 |
| 50 | * Chaundera Riley | |
8/10 | 0/0 | 2/2 | 18 |
3 | 4 | 7 |
2 | 0 | 3 |
4 | 2 | 0 | 19:00 |
| 10 | Stephanie Robinson | |
3/8 | 0/1 | 5/7 | 11 |
0 | 1 | 1 |
3 | 4 | 1 |
0 | 3 | 0 | 22:00 |
| 12 | Dawn Bonnell | |
2/6 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
3 | 3 | 2 |
0 | 2 | 0 | 21:00 |
| 21 | Whitley Smiley | |
5/10 | 0/0 | 1/3 | 11 |
4 | 6 | 10 |
2 | 1 | 0 |
0 | 0 | 0 | 22:00 |
| 24 | Sheana Wallin | |
2/4 | 2/4 | 0/0 | 6 |
0 | 6 | 6 |
1 | 0 | 1 |
2 | 1 | 0 | 19:00 |
| 42 | Raelene Buschow | |
4/7 | 0/0 | 7/9 | 15 |
8 | 2 | 10 |
2 | 0 | 2 |
0 | 0 | 0 | 21:00 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 37/69 | 6/17 | 23/30 | 103 | 18 | 30 | 48 | 18 | 23 | 14 | 6 | 13 | 0 | 201 |
|---|
|
| Total FG | 1st Half | 37/69 | 53.6% |
2nd Half | 0/0 | 0% |
Game | 37/69 | 53.6% |
| 3 PT FG | 1st Half | 6/17 | 35.3% |
2nd Half | 0/0 | 0% |
Game | 6/17 | 35.3% |
| Free Throws | 1st Half | 23/30 | 76.7% |
2nd Half | 0/0 | 0% |
Game | 23/30 | 76.7% |
|
|
| NPCC | Nor |
| NPCC | Nor |
| NPCC | Nor |
| Free Throw Pts | 8 | 23 |
3Pt Points | 9 | 18 |
Pts/Possession | 0.67 | 1.29 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 7 | 48 |
| Total Rebounds | 40 | 48 |
Team Rebounds | 3 | 1 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 42.3 | 50.0 |
Def Rebound % | 50.0 | 57.7 |
Total Rebound % | 45.5 | 54.5 |
| Technical Fouls | NPCC |
None |
| Nor |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Platte Community College Lady Knights | 19 | 32 | 0 | 0 | 0 | 0 | 51 |
| Northeast CC Lady Hawks | 58 | 45 | 0 | 0 | 0 | 0 | 103 |
|