Visitors: McCook CC Lady Indians |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Stevie Russak | |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 1 | 12:00 |
| 5 | Alexis Ward | |
0/3 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 0 | 14:52 |
| 10 | * Michelle Price | |
1/3 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
2 | 1 | 1 |
0 | 0 | 11:23 |
| 11 | * Seirra Guy | |
1/5 | 0/1 | 0/2 | 2 |
1 | 5 | 6 |
3 | 0 | 5 |
0 | 1 | 18:49 |
| 14 | Kylie Berry | |
3/7 | 0/1 | 3/5 | 9 |
3 | 1 | 4 |
2 | 0 | 2 |
0 | 0 | 15:17 |
| 24 | Emmalee Fladland | |
1/4 | 0/0 | 1/2 | 3 |
0 | 3 | 3 |
0 | 0 | 3 |
0 | 4 | 22:23 |
| 30 | Amber Epler | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 8:16 |
| 31 | * Skyler Johnson | |
4/9 | 0/1 | 0/1 | 8 |
1 | 3 | 4 |
3 | 0 | 5 |
0 | 0 | 30:19 |
| 32 | * Julia Hale | |
2/6 | 0/1 | 0/1 | 4 |
1 | 4 | 5 |
3 | 1 | 0 |
1 | 1 | 30:31 |
| 41 | * Britney Bunker | |
1/4 | 1/3 | 2/2 | 5 |
0 | 2 | 2 |
1 | 0 | 1 |
0 | 1 | 20:20 |
| 45 | Tara Wille | |
0/2 | 0/1 | 1/2 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 15:50 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 13/44 | 1/9 | 7/15 | 34 | 8 | 27 | 35 | 15 | 2 | 20 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 6/21 | 28.6% |
2nd Half | 7/23 | 30.4% |
Game | 13/44 | 29.5% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 1/7 | 14.3% |
Game | 1/9 | 11.1% |
| Free Throws | 1st Half | 4/9 | 44.4% |
2nd Half | 3/6 | 50.0% |
Game | 7/15 | 46.7% |
|
|
Home: North Platte Community College Lady Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Nancy Kirkendoll | |
1/6 | 0/3 | 0/0 | 2 |
1 | 1 | 2 |
1 | 6 | 4 |
0 | 1 | 25:25 |
| 12 | Shalyse Olney | |
3/8 | 2/6 | 1/2 | 9 |
1 | 3 | 4 |
1 | 4 | 0 |
0 | 0 | 17:00 |
| 14 | * Shaylyn Miller | |
1/5 | 1/3 | 0/0 | 3 |
2 | 0 | 2 |
1 | 4 | 1 |
0 | 3 | 24:02 |
| 20 | * Jessie Smith | |
4/10 | 1/2 | 0/0 | 9 |
4 | 3 | 7 |
3 | 2 | 3 |
0 | 3 | 22:01 |
| 22 | * Emmylee Jeppson | |
3/6 | 0/2 | 0/0 | 6 |
2 | 6 | 8 |
3 | 1 | 4 |
0 | 3 | 21:50 |
| 30 | Alicia Hall | |
0/2 | 0/0 | 1/3 | 1 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 7:46 |
| 32 | Roshonda Gayden | |
9/18 | 0/0 | 0/2 | 18 |
4 | 3 | 7 |
0 | 0 | 3 |
0 | 0 | 27:38 |
| 34 | Tabitha Russell | |
2/9 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 1 | 17:51 |
| 40 | Kaliea Alberts | |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 7:54 |
| 42 | * Kiane Alberts | |
4/5 | 0/0 | 1/3 | 9 |
5 | 6 | 11 |
3 | 0 | 0 |
0 | 0 | 15:57 |
| 50 | Andriea Hoskins | |
3/5 | 1/2 | 0/0 | 7 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 12:36 |
| Team | | | | | | 3 | 1 | 4 | | | 1 | | | |
| Totals | | 30/75 | 7/22 | 3/10 | 70 | 23 | 28 | 51 | 17 | 18 | 18 | 0 | 12 | 200 |
|---|
|
| Total FG | 1st Half | 13/42 | 31.0% |
2nd Half | 17/33 | 51.5% |
Game | 30/75 | 40.0% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 4/8 | 50.0% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 3/10 | 30.0% |
|
|
| MCC | NPCC |
| MCC | NPCC |
| MCC | NPCC |
| Free Throw Pts | 7 | 3 |
3Pt Points | 3 | 21 |
Pts/Possession | 0.54 | 0.95 |
| Pts off Turnovers | 9 | 26 |
2nd Chance Points | 4 | 16 |
Pts off Bench | 13 | 41 |
| Total Rebounds | 35 | 51 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 22.2 | 46.0 |
Def Rebound % | 54.0 | 77.8 |
Total Rebound % | 40.7 | 59.3 |
| Technical Fouls | MCC |
None |
| NPCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McCook CC Lady Indians | 16 | 18 | 0 | 0 | 0 | 0 | 34 |
| North Platte Community College Lady Knights | 30 | 40 | 0 | 0 | 0 | 0 | 70 |
|