Visitors: Iowa Lakes CC Lakers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Ricca Soper | |
1/4 | 1/4 | 2/2 | 5 |
0 | 3 | 3 |
2 | 3 | 1 |
0 | 2 | 0 | 22:00 |
| 12 | * Samantha Boje | |
5/16 | 3/9 | 3/4 | 16 |
0 | 2 | 2 |
4 | 4 | 1 |
0 | 0 | 0 | 40:00 |
| 24 | * Jazzmine Hall | |
2/7 | 1/1 | 0/0 | 5 |
3 | 5 | 8 |
2 | 0 | 1 |
0 | 2 | 0 | 21:00 |
| 32 | * Jade Hatchett | |
6/16 | 1/4 | 0/0 | 13 |
1 | 0 | 1 |
3 | 5 | 1 |
0 | 3 | 0 | 31:00 |
| 45 | * Danitra Lewis | |
5/15 | 0/0 | 3/6 | 13 |
12 | 5 | 17 |
4 | 1 | 4 |
0 | 1 | 0 | 21:00 |
| 14 | Hannah Downning | |
2/6 | 0/0 | 0/2 | 4 |
2 | 1 | 3 |
3 | 3 | 1 |
0 | 1 | 0 | 15:00 |
| 23 | Shanette Stokes | |
1/5 | 0/2 | 1/2 | 3 |
5 | 3 | 8 |
1 | 0 | 3 |
0 | 1 | 0 | 23:00 |
| 40 | Jynna Coyle | |
3/8 | 0/1 | 0/0 | 6 |
3 | 0 | 3 |
0 | 0 | 2 |
1 | 2 | 0 | 27:00 |
| Team | | | | | | 1 | 5 | 6 | | | 2 | | | |
| Totals | | 25/77 | 6/21 | 9/16 | 65 | 27 | 24 | 51 | 19 | 16 | 16 | 1 | 12 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 25/77 | 32.5% |
2nd Half | 0/0 | 0% |
Game | 25/77 | 32.5% |
| 3 PT FG | 1st Half | 6/21 | 28.6% |
2nd Half | 0/0 | 0% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 9/16 | 56.3% |
2nd Half | 0/0 | 0% |
Game | 9/16 | 56.3% |
|
|
Home: North Platte Community College Lady Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Nancy Kirkendoll | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 2 | 0 | 11:00 |
| 12 | Shalyse Olney | |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 3 | 3 |
0 | 1 | 0 | 17:00 |
| 14 | * Shaylyn Miller | |
2/3 | 1/1 | 1/2 | 6 |
1 | 4 | 5 |
5 | 0 | 3 |
0 | 1 | 0 | 22:00 |
| 20 | * Jessie Smith | |
5/14 | 0/3 | 5/8 | 15 |
1 | 3 | 4 |
0 | 4 | 1 |
0 | 4 | 0 | 34:00 |
| 22 | * Emmylee Jeppson | |
2/9 | 1/4 | 4/4 | 9 |
4 | 3 | 7 |
2 | 6 | 5 |
0 | 2 | 0 | 39:00 |
| 24 | Ebony Lewis | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 30 | Alicia Hall | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | * Roshonda Gayden | |
12/18 | 0/0 | 2/5 | 26 |
7 | 6 | 13 |
2 | 0 | 3 |
1 | 0 | 0 | 31:00 |
| 34 | * Tabitha Russell | |
1/8 | 0/3 | 2/2 | 4 |
0 | 2 | 2 |
3 | 2 | 0 |
0 | 0 | 0 | 26:00 |
| 40 | Kaliea Alberts | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Kiane Alberts | |
3/6 | 0/0 | 0/0 | 6 |
2 | 3 | 5 |
0 | 1 | 0 |
1 | 0 | 0 | 19:00 |
| 50 | Andriea Hoskisn | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 2 | 6 | 8 | | | | | | |
| Totals | | 27/65 | 2/13 | 14/21 | 70 | 17 | 29 | 46 | 13 | 17 | 16 | 2 | 10 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 27/65 | 41.5% |
2nd Half | 0/0 | 0% |
Game | 27/65 | 41.5% |
| 3 PT FG | 1st Half | 2/13 | 15.4% |
2nd Half | 0/0 | 0% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 14/21 | 66.7% |
2nd Half | 0/0 | 0% |
Game | 14/21 | 66.7% |
|
|
| Iow | NPCC |
| Iow | NPCC |
| Iow | NPCC |
| Free Throw Pts | 9 | 14 |
3Pt Points | 18 | 6 |
Pts/Possession | 0.88 | 0.95 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 13 | 10 |
| Total Rebounds | 51 | 46 |
Team Rebounds | 6 | 8 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 48.2 | 41.5 |
Def Rebound % | 58.5 | 51.8 |
Total Rebound % | 52.6 | 47.4 |
| Technical Fouls | Iow |
None |
| NPCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Iowa Lakes CC Lakers | 32 | 33 | 0 | 0 | 0 | 0 | 65 |
| North Platte Community College Lady Knights | 35 | 35 | 0 | 0 | 0 | 0 | 70 |
|