Visitors: Eastern Wyoming Lady Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Jodie Loyd | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Michelle Flaherty | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 14 | * Alex Leake | |
5/9 | 5/8 | 0/0 | 15 |
1 | 2 | 3 |
4 | 2 | 2 |
0 | 0 | 38:28 |
| 20 | * Koel Hall | |
3/8 | 2/5 | 0/0 | 8 |
2 | 0 | 2 |
0 | 0 | 3 |
0 | 0 | 26:23 |
| 22 | Jessica Martinez | |
2/9 | 2/7 | 0/0 | 6 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 0 | 24:29 |
| 30 | * Noelle Jones | |
1/5 | 0/3 | 0/0 | 2 |
0 | 2 | 2 |
1 | 0 | 3 |
0 | 2 | 16:41 |
| 32 | April Johnson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | * Jessica Brown | |
4/11 | 0/0 | 2/3 | 10 |
4 | 6 | 10 |
3 | 2 | 1 |
0 | 2 | 35:42 |
| 40 | * Danielle Brown | |
5/13 | 2/8 | 1/2 | 13 |
2 | 3 | 5 |
4 | 0 | 0 |
0 | 2 | 32:21 |
| 42 | Ashlee Hudson | |
2/7 | 0/1 | 0/0 | 4 |
1 | 2 | 3 |
4 | 1 | 0 |
0 | 0 | 25:56 |
| 44 | Jaqi Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 2 | 3 | | | | | | |
| Totals | | 22/62 | 11/32 | 3/5 | 58 | 12 | 18 | 30 | 17 | 6 | 11 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 10/28 | 35.7% |
2nd Half | 12/34 | 35.3% |
Game | 22/62 | 35.5% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 7/20 | 35.0% |
Game | 11/32 | 34.4% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/3 | 66.7% |
Game | 3/5 | 60.0% |
|
|
Home: North Platte Community College Lady Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Nancy Kirkendoll | |
1/5 | 1/4 | 0/0 | 3 |
0 | 3 | 3 |
2 | 2 | 3 |
0 | 2 | 31:24 |
| 12 | Shalyse Olney | |
2/6 | 2/3 | 0/0 | 6 |
1 | 2 | 3 |
0 | 0 | 2 |
0 | 0 | 14:39 |
| 14 | * Shaylyn Miller | |
1/3 | 1/1 | 1/2 | 4 |
0 | 2 | 2 |
1 | 4 | 1 |
0 | 1 | 28:35 |
| 20 | * Jessie Smith | |
2/11 | 1/2 | 3/4 | 8 |
4 | 4 | 8 |
2 | 3 | 1 |
0 | 0 | 28:25 |
| 22 | * Emmylee Jeppson | |
2/6 | 0/0 | 0/0 | 4 |
5 | 2 | 7 |
4 | 1 | 2 |
0 | 1 | 25:19 |
| 24 | Tabitha Russell | |
3/6 | 3/6 | 0/0 | 9 |
0 | 5 | 5 |
1 | 3 | 2 |
0 | 0 | 20:48 |
| 30 | Alicia Hall | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:44 |
| 32 | * Roshonda Gayden | |
6/9 | 0/0 | 3/6 | 15 |
3 | 6 | 9 |
4 | 2 | 6 |
0 | 1 | 30:07 |
| 40 | Kaliea Alberts | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:03 |
| 42 | Kiane Alberts | |
7/8 | 0/0 | 1/6 | 15 |
3 | 3 | 6 |
1 | 0 | 1 |
0 | 0 | 17:53 |
| 50 | Andriea Hoskins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 1:03 |
| Team | | | | | | 3 | 2 | 5 | | | | | | |
| Totals | | 25/56 | 8/17 | 8/18 | 66 | 19 | 29 | 48 | 16 | 16 | 18 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 16/27 | 59.3% |
2nd Half | 9/29 | 31.0% |
Game | 25/56 | 44.6% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 4/11 | 36.4% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 3/8 | 37.5% |
Game | 8/18 | 44.4% |
|
|
| Eas | NPCC |
| Eas | NPCC |
| Eas | NPCC |
| Free Throw Pts | 3 | 8 |
3Pt Points | 33 | 24 |
Pts/Possession | 0.92 | 1.03 |
| Pts off Turnovers | 7 | 10 |
2nd Chance Points | 11 | 11 |
Pts off Bench | 10 | 32 |
| Total Rebounds | 30 | 48 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 29.3 | 51.4 |
Def Rebound % | 48.6 | 70.7 |
Total Rebound % | 38.5 | 61.5 |
| Technical Fouls | Eas |
None |
| NPCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Eastern Wyoming Lady Lancers | 25 | 33 | 0 | 0 | 0 | 0 | 58 |
| North Platte Community College Lady Knights | 41 | 25 | 0 | 0 | 0 | 0 | 66 |
|