2008 Volleyball Schedule

DATE DAY OPPONENT SITE TIME GM 1 GM 2 GM 3 GM 4 GM 5 W L
Subway Invite @ NPCC, August 22 and 23
8/22 FRI Eastern Wyoming North Platte 3:30 25-14 25-20 13-15 * * 1 0
8/22 FRI Northeastern JC North Platte 7:00 19-25 25-13 15-13 * * 2 0
8/23 SAT Mc Cook North Platte 9:30 25-14 25-21 9-15 * * 3 0
8/23 SAT Iowa Central North Platte 11:00 25-14 25-17 15-17 * * 4 0
8/23 SAT Southeast North Platte 12;30 25-22 24-26 15-12 * * 5 0
8/23 SAT Colby North Platte 2;30 25-21 25-11 15-11 * * 6 0
8/27 WED Hastings JV Hastings 4:00 14-25 25-14 25-13 23-25 15-4 7 0
8/27 WED McCook Hastings 5:30 19-25 25-17 15-4     8 0
9/05 FRI Garden City Colby, KS 4:00 25-16 25-21       9 0
9/05 FRI Dodge City Colby, KS 5:30 25-16 25-18       10 0
9/05 SAT Lamar Colby, KS 10:15 26-24 25-23       11 0
9/05 SAT Colby Colby, KS 12:30 25-17 22-25 15-10     12 0
9/06 SAT Barton County Colby. KS 4:15 25-12 23-25 13-15     12 1
9/06 SAT Otero Colby. KS 5:30 25-18 25-20       13 1
9/08 MON McCook McCook 7:00 25-10 25-14 25-23     14 1
9/10 WED Northeastern JC North Platte 7:00 15-25 25-27 25-18 22-25   14 2
9/12 FRI Western Nebraska Sterling, CO 4:00 26-28 8-25 22-25     14 3
9/12 FRI Pratt Sterling, CO 6:00 25-14 25-17 25-23     15 3
9/12 FRI Lamar Sterling, CO 10:00 25-20 25-21 25-13     16 3
9/13 SAT Trinidad Sterling, CO 12:00 25-16 24-26 25-22 25-19   17 3
9/17 WED Southeast North Platte 7:00 25-18 14-25 25-13 24-26 15-12 18 3
9/18 THU Eastern Wyoming Torrington, WY 3:00 25-22 19-25 25-22 25-18   19 3
9/18 THU Laramie County Torrington, WY 7:00 25-18 22-25 25-9 25-21   20 3
9/18 THU Miles Torrington, WY 9:00 25-14 25-20 25-20     21 3
9/19 FRI Trinidad Torrington, WY 1:00 25-23 25-19 27-25     22 3
9/19 FRI Colby Torrington, WY 5:00 25-23 25-23 23-25 19-25 10-15 22 4
9/19 FRI Northwest WY Scottsbluff 9:00 13-25 16-25 10-25     22 5
9/23 TUE Northeastern JC Sterling, CO 4:00 12-25 13-25 12-25     22 6
9/23 TUE Eastern Wyoming Sterling, CO 5:30 25-14 25-15 25-20     23 6
9/26 FRI Central Columbus 6:00 21-25 25-21 13-25 19-25   23 7
10/01 WED Hastings JV North Platte 7:00 25-15 26-24 25-15     24 7
10/03 FRI Cloud County Concordia, KS 6:30 25-18 25-12 25-21     25 7
10/06 MON McCook North Platte 7:00 25-22 26-24 26-24 26 7
10/08 WED NCTA North Platte 7:00 25-16 25-13 25-19     27 7
10/10 FRI Iowa Lakes Columbus TBA 22-25 14-25 25-16 18-25   27 8
  FRI Cowley County Columbus TBA 16-25 21-25 22-25     27 9
10/11 SAT Colby Columbus TBA 25-20 25-21` 25-17     28 9
  SAT Central Columbus TBA 25-17 20-25 25-20 23-25 15-9 29 9
10/17 FRI Central North Platte 6:00 21-25 25-22 25-17 21-25 15-13 30 9
10/22 WED Southeast Beatrice 7:00 25-22 25-19 25-16     31 9
10/31 FRI Central Columbus -Region IX TBA 24-26 19-25 22-25     31 10
11/01 SAT Southeast Columbus -Region IX TBA 25-18 25-19 25-17     32 10
    Central Columbus -Region IX TBA 22-25 25-23 17-25 21-25   32 11