SUBWAY VOLLEYBALL TOURNAMENT
|
FRIDAY, AUGUST 22, 2008 |
||||||||||||
| WEST COURT | EAST COURT | |||||||||||
| 12:30 | MCC | vs | ICCC | 25-17 | 25-14 | 15-8 | ||||||
| 2:00 | EWC | vs | SCC | 25-14 | 25-16 | 10-15 | CCC | vs | NJC | 25-20 | 25-10 | 15-9 |
| 3:30 | NPCC | vs | EWC | 25-14 | 25-20 | 13-15 | MCC | vs | CCC | 25-20 | 17-25 | 15-13 |
| Break | ||||||||||||
| 5:30 | CCC | vs | EWC | 25-12 | 25-20 | 15-13 | ICCC | vs | SCC | 13-25 | 25-17 | 17-15 |
| 7:00 | NPCC | vs | NJC | 19-25 | 25-13 | 15-13 | MCC | vs | SCC | 25-23 | 17-25 | 15-7 |
| 8:30 | NJC | vs | EWC | 25-18 | 25-6 | 11-15 | ICCC | vs | CCC | 25-15 | 29-27 | 11-15 |
| SATURDAY, AUGUST 23, 2008 | ||||||||||||
| WEST COURT | EAST COURT | |||||||||||
| 9:30 | NPCC | vs | MCC | 25-14 | 25-21 | 9-15 | SCC | vs | CCC | 25-22 | 22-25 | 15-12 |
| 11:00 | NJC | vs | MCC | 25-19 | 25-12 | 15-7 | ICCC | vs | NPCC | 25-14 | 25-17 | 15-17 |
| 12:30 | EWC | vs | ICCC | 25-14 | 21-25 | 15-13 | SCC | vs | NPCC | 25-22 | 24-26 | 15-12 |
| Break | ||||||||||||
| 2:30 | NJC | vs | ICCC | 25-21 | 23-25 | 15-4 | CCC | vs | NPCC | 25-21 | 25-11 | 15-11 |
| 4:00 | EWC | vs | MCC | 25-17 | 25-15 | 14-16 | SCC | vs | NJC | 25-11 | 25-18 | 15-9 |
All matches are best of 3 format. Games 1 and 2 are to 25 points. 3rd game is to 15. If match is decided in 2 games the 3rd game will be played for extra play.
|
Teams Involved |
W | L | |||
| CCC - Colby CC | NPCC - North Platte CC | NPCC | 6 | 0 | |
| EWC - Eastern Wyoming | NJC - Northeastern JC | NJC | 5 | 1 | |
| ICCC - Iowa Central CC | SCC - Southeast CC | SCC | 4 | 2 | |
| MCC - McCook CC | EWC | 2 | 4 | ||
| ICCC | 2 | 4 | |||
| MCC | 1 | 5 | |||
| CCC | 1 | 5 | |||