
2010 Volleyball Schedule
(All Times Central Standard Time)
| DATE | DAY | OPPONENT | SITE | TIME | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | W | L |
| AUG 27 | FRI | Cloud County* | North Platte | 3:15 | 25-23 | 15-25 | 15-10 | 1 | 0 | ||
| AUG 27 | FRI | Williston State* | North Platte | 5:45 | 25-16 | 32-30 | 15-10 | 2 | 0 | ||
| AUG 27 | FRI | McCook * | North Platte | 8:15 | 25-9 | 25-19 | 15-13 | 3 | 0 | ||
| AUG 28 | SAT | Colby * | North Platte | 10:45 | 23-25 | 25-8 | 15-8 | 4 | 0 | ||
| AUG 28 | SAT | Southeast* | North Platte | 1:15 | 27-25 | 25-21 | 15-13 | 5 | 0 | ||
| AUG 28 | SAT | NE Colorado* | North Platte | 3:45 | 25-22 | 16-25 | 7-15 | 5 | 1 | ||
| AUG 31 | TUE | Hastings JV | Hastings | 7:00 | 25-19 | 25-14 | 20-25 | 25-19 | 6 | 1 | |
| SEP 03 | FRI | Garden City** | Colby, KS | 5:00 | 25-14 | 25-9 | 15-8 | 7 | 1 | ||
| SEP 03 | FRI | Otero** | Colby, KS | 6:30 | 25-23 | 25-14 | 15-13 | 8 | 1 | ||
| SEP 04 | SAT | McCook** | Colby, KS | 1:00 | 25-22 | 25-22 | 15-11 | 9 | 1 | ||
| SEP 04 | SAT | Colby** | Colby, KS | 4:00 | 25-22 | 20-25 | 9-15 | 9 | 2 | ||
| SEP 07 | TUE | NE Colorado | Sterling, CO | 7:00 | 25-22 | 19-25 | 18-25 | 13-25 | 9 | 3 | |
| SEP 09 | THU | McCook | North Platte | 7:00 | |||||||
| SEP 13 | MON | Laramie County | North Platte | 7:00 | |||||||
| SEP 16 | THU | Central | North Platte | 6:00 | |||||||
| SEP 17 | FRI | NE Colorado Invite | Sterling, CO | TBA | |||||||
| SEP 21 | TUE | NE Colorado | North Platte | 7:00 | |||||||
| SEP 23 | THU | Southeast | Beatrice | 5:00 | |||||||
| SEP 24 | FRI | Johnson County *** | Overland Park, KS | 5:00 | |||||||
| SEP 24 | FRI | Coffeyville*** | Overland Park, KS | 7:00 | |||||||
| SEP 25 | SAT | Neosho*** | Overland Park, KS | 10:00 | |||||||
| SEP 25 | SAT | Iowa Lakes*** | Overland Park, KS | 12:00 | |||||||
| SEP 30 | THU | Laramie County | Cheyenne, WY | 6:00 | |||||||
| OCT 04 | MON | Hastings JV | North Platte | 7:00 | |||||||
| OCT 05 | TUE | Eastern Wyoming | Torrington, WY | 7:00 | |||||||
| OCT 08 | FRI | Raider Invite | Columbus | TBA | |||||||
| OCT 09 | SAT | Raider Invite | Columbus | TBA | |||||||
| OCT 13 | WED | Southeast | North Platte | 7:00 | |||||||
| OCT 15 | FRI | Central | Columbus | 6:00 | |||||||
| OCT 18 | MON | McCook | McCook | 7:00 | |||||||
| OCT 20 | WED | Eastern Wyoming | North Platte | 7:00 | |||||||
| OCT 23 | SAT | Cloud County | Concordia, KS | 5:00 | |||||||
| OCT 29 | FRI | Region IX | Beatrice | TBA | |||||||
| OCT 30 | SAT | Region IX | Beatrice | TBA | |||||||
| NOV 05 | FRI | District G | Region IX Winner | TBA | |||||||
| NOV 06 | SAT | District G | Region IX Winner | TBA | |||||||
| NOV 18 | THU | NJCAA National | Wisconsin Dells, WI | TBA | |||||||
| NOV 19 | FRI | NJCAA National | Wisconsin Dells, WI | TBA | |||||||
| NOV 20 | SAT | NJCAA National | Wisconsin Dells, WI | TBA |
* - Subway Invite @ North Platte
** - @ Colby Invite
*** - Johnson County Invite @ Overland Park, KS