
2009 Volleyball Schedule
(All Times Central Standard Time)
| DATE | DAY | OPPONENT | SITE | TIME | GM 1 | GM 2 | GM 3 | GM 4 | GM 5 | W | L |
| AUG 25 | TUE | Alumni | North Platte | 7:00 |
Scrimmage |
||||||
| AUG 28 | FRI | Cloud County* | North Platte | 3:15 | 17-25 | 20-25 | 20-18 | 0 | 1 | ||
| AUG 28 | FRI | Barton County* | North Platte | 5:45 | 22-25 | 20-25 | 15-13 | 0 | 2 | ||
| AUG 28 | FRI | McCook* | North Platte | 8:15 | 25-17 | 25-19 | 13-15 | 1 | 2 | ||
| AUG 29 | SAT | Colby* | North Platte | 10:45 | 25-15 | 25-11 | 15-6 | 2 | 2 | ||
| AUG 29 | SAT | Southeast* | North Platte | 1:15 | 25-23 | 25-23 | 14-16 | 3 | 2 | ||
| AUG 29 | SAT | Northeastern CO* | North Platte | 3:45 | 19-25 | 18-25 | 13-15 | 3 | 3 | ||
| SEP 02 | WED | Hastings JV | Hastings | 7:00 | 25-20 | 25-23 | 19-25 | 23-25 | 15-8 | 4 | 3 |
| SEP 04 | FRI | Dodge City** | Colby, KS | TBA | 25-22 | 20-25 | 13-15 | 4 | 4 | ||
| SEP 04 | FRI | Garden City** | Colby, KS | TBA | 25-17 | 25-22 | 5 | 4 | |||
| SEP 04 | FRI | Lamar** | Colby, KS | TBA | 25-18 | 25-19 | 6 | 4 | |||
| SEP 05 | SAT | Otero** | Colby, KS | TBA | 25-16 | 25-9 | 7 | 4 | |||
| SEP 05 | SAT | Eastern Wyoming** | Colby, KS | TBA | 25-12 | 25-13 | 8 | 4 | |||
| SEP 05 | SAT | Colby** | Colby, KS | TBA | 26-24 | 25-22 | 9 | 4 | |||
| SEP 08 | TUE | Northeastern CO | Sterling, CO | 7:00 | 19-25 | 22-25 | 22-25 | 9 | 5 | ||
| SEP 10 | THU | McCook | North Platte | 7:00 | 25-20 | 25-15 | 25-18 | 10 | 5 | ||
| SEP 17 | THU | Central | North Platte | 6:00 | 18-25 | 25-15 | 25-22 | 25-16 | 11 | 5 | |
| SEP 18 | FRI | Otero*** | Sterling, CO | 12:00 | 25-13 | 25-19 | 25-10 | 12 | 5 | ||
| SEP 18 | FRI | Garden City*** | Sterling, CO | 4:00 | 25-17 | 25-16 | 25-23 | 13 | 5 | ||
| SEP 22 | TUE | Northeastern CO | North Platte | 7:00 | 23-25 | 21-25 | 25-21 | 20-25 | 13 | 6 | |
| SEP 24 | THU | Southeast | Beatrice | 5:00 | 23-25 | 25-18 | 26-24 | 25-23 | 14 | 6 | |
| SEP 25 | FRI | Johnson County**** | Overland Park, KS | 5:00 | 24-26 | 23-25 | 25-15 | 20-25 | 14 | 7 | |
| SEP 25 | FRI | Neosho County**** | Overland Park, KS | 7:00 | 25-19 | 25-18 | 28-26 | 15 | 7 | ||
| SEP 26 | SAT | Coffeyville**** | Overland Park, KS | 10:00 | 11-25 | 25-23 | 16-25 | 25-16 | 12-15 | 15 | 8 |
| SEP 26 | SAT | Iowa Lakes**** | Overland Park, KS | 12:00 | 31-33 | 25-20 | 27-20 | 15-25 | 11-15 | 15 | 9 |
| SEP 29 | TUE | Hastings JV | North Platte | 7:00 | 25-11 | 25-21 | 25-21 | 16 | 9 | ||
| OCT 01 | THU | Eastern Wyoming | Torrington, WY | 7:00 | 25-17 | 25-19 | 25-14 | 17 | 9 | ||
| OCT 09 | FRI | Iowa Lakes***** | Columbus | 3:00 | 25-23 | 25-18 | 20-25 | 20-25 | 15-17 | 17 | 10 |
| OCT 09 | FRI | Barton County***** | Columbus | 5:00 | 25-22 | 17-25 | 24-26 | 17-25 | 17 | 11 | |
| OCT 10 | SAT | Colby***** | Columbus | 9:00 | 25-20 | 25-18 | 25-15 | 18 | 11 | ||
| OCT 10 | SAT | Cowley***** | Columbus | 11:00 | 21-25 | 25-17 | 16-25 | 25-20 | 11-15 | 18 | 12 |
| OCT 14 | WED | Southeast | North Platte | 7:00 | 25-23 | 24-26 | 25-15 | 25-23 | 19 | 12 | |
| OCT 16 | FRI | Central | Columbus | 6:00 | 24-26 | 25-23 | 16-25 | 18-25 | 19 | 13 | |
| OCT 20 | TUE | McCook | McCook | 7:00 | 25-21 | 25-13 | 25-15 | 20 | 13 | ||
| OCT 22 | THU | Eastern Wyoming | North Platte | 7:00 | 25-21 | 25-15 | 25-19 | 21 | 13 | ||
| OCT 24 | SAT | Cloud County | Concordia, KS | 5:00 | 25-21 | 23-25 | 28-26 | 25-22 | 22 | 13 | |
| OCT 30 | FRI | Southeast****** | North Platte | 5:00 | 25-17 | 23-25 | 25-21 | 25-19 | 23 | 13 | |
| OCT 30 | FRI | Central ****** | North Platte | 7:00 | 16-25 | 25-22 | 24-26 | 25-21 | 15-13 | 24 | 13 |
| OCT 31 | SAT | Central ****** | North Platte | 1:30 | 11-25 | 25-12 | 21-25 | 12-25 | 24 | 14 | |
| OCT 31 | SAT | Central ****** | North Platte | 3:00 | 23-25 | 25-22 | 25-22 | 26-24 | 25 | 14 | |
| NOV 06 | FRI | ND St Col of Science | Wahpeton, ND | TBA | 25-20 | 19-25 | 25-18 | 25-15 | 26 | 14 | |
| NOV 07 | SAT | ND St Col of Science | Wahpeton, ND | TBA | 25-18 | 25-20 | 25-22 | 27 | 14 | ||
| NOV 19 | THU | Kishwaukee# | Wisconsin Dells, WI | 3:00 | 23-25 | 19-25 | 16-25 | 27 | 15 | ||
| NOV 20 | FRI | Iowa Lakes # | Wisconsin Dells, WI | Noon | 25-23 | 25-23 | 15-25 | 25-17 | 28 | 15 | |
| NOV 20 | FRI | Hagerstown # | Wisconsin Dells, WI | 4:30 | 20-25 | 25-22 | 25-17 | 25-23 | 29 | 15 | |
| NOV 21 | SAT | Glendale # | Wisconsin Dells, WI | 12:00 | 20-25 | 25-16 | 25-21 | 14-25 | 15-9 | 30 | 15 |
* - Subway Invite
** - Colby Invite @ Colby, KS
*** - Northeastern JC Invite @ Sterling, CO
****- Johnson County Invite @ Overland Park, KS
***** - Raider Invite @ Columbus, NE
****** - Region IX @ North Platte
# - National Tournament @ Wisconsin Dells, WI (9th Place Finish)