Knights Top 50 Scorers
PLAYER YEARS HOMETOWN PTS
1 Joseph Ragland* 2008 - 2010 Springfield, MA 1286
2 John Arnold 1966 - 1968 North Platte, NE 1262
3 Lemont Daniels 1992 - 1994 Pine Bluff, AR 1230
4 Derrick Gray 1970 - 1972 Louisvile, KY 1202
5 Jason McDonald 1997 - 1999 Tollette, AR 1146
6 Donta Watson 2002 - 2004 Evansville, IN 1082
7 Ray Collins 1983 - 1985 St. Louis, MO 1069
8 Doug Rogers 1995 - 1997 Chicago, IL 1067
9 Marius Janisius 1998 - 2000 Vilnius, Lithuania 1059
10 Mike Schroer 1989 - 1991 Blue Springs, MO 1048
11 Kevin Bromley 1978 - 1980 Lakewood, CO 1040
12 Eugene Bain 2007 - 2009 Nassau, Bahamas 999
13 Tod McKeone 1982 - 1984 Cozad, NE 988
14 Charlie Petersen 1972 - 1974 North Platte, NE 976
15 Glover Cody 1988 - 1990 St. Louis, MO 973
16 John Weis 1984 - 1986 Englewood, CO 954
17 Ken Cera 1980 - 1982 Omaha, NE 926
18 Les Adelung 1978 - 1980 Broken Bow, NE 916
19 Joe Beem 1982 - 1984 Sutherland, NE 902
20 Charles Hogan 1989 - 1991 Plaquemine, LA 901
21 Tom Woods 1985 - 1987 Grand Island, NE 897
22 Joseph Odugbela 2006 - 2008 Providence, RI 881
23 Dave Benson 1986 - 1988 Sterling, NE 873
24 Doug Schultz 1972 - 1974 Lemars, IA 859
25 Danny Tucker 2005 - 2007 Lincoln, NE 850
26 Tee Mason 1999 - 2001 Lincoln, NE 841
27 Ray Downs 1972-1974 Dalton, IL 820
28 Roger Behrends 1976-1978 Lodgepole, NE 817
29 Randy Detra 1973-1975 North Platte, NE 811
30 Rich Weese 1974-1976 North Platte, NE 782
31 Rex Pressler 1972-1974 North Platte, NE 781
32 Kent Brown 2001-2003 New Albany, IN 768
33 Dave Mallon 1981-1983 Aurora, CO 722
34 Chria Ritterbush 1983-1985 Cozad, NE 721
35 Bruce Hird 1975-1977 Litchfield, NE 718
36 Brian Howard 1994-96 Denver, CO 704
37 Ray Johnson 1988-1990 Raytown, MO 696
38 Brenton Brown* 2008 - 2010 Stamford, CT 691
39 Chase Grabau* 2008 - 2010 Boulder, CO 681
40 Oswego Harper 1993-1995 Gulfport, MS 668
41 Myron Simms 1993-1994 Denver, CO 667
42 Scott Jones 1986-1988 Yuma, CO 665
42 Scott French 1987-1989 North Platte, NE 665
44 Rusty Wintermote 1984-1986 Sidney, NE 662
45 Kevin O'Connor 1974-1976 North Platte, NE 659
46 Paul Fox 1974-1976 Beatrice, NE 641
47 Jon Karn 1984-1986 Stapleton, NE 636
48 Tim  Mulherin 1979-1981 Mansfield, OH 630
49 Scott Wiliams 2004-2005 Macon, GA 607
49 Philip Jourdain 2005 - 2007 Boston, MA 607