Visitors: North Platte CC Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | Dorian Williams | |
3/4 | 1/1 | 5/6 | 12 |
2 | 0 | 2 |
1 | 3 | 4 |
0 | 0 | 0 | 37:00 |
| 22 | Chase Grabau | |
2/8 | 2/5 | 0/0 | 6 |
1 | 6 | 7 |
3 | 1 | 0 |
0 | 1 | 0 | 30:00 |
| 25 | Kevin Tighe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 35 | Karol Gruszecki | |
2/8 | 0/3 | 2/2 | 6 |
1 | 2 | 3 |
0 | 3 | 3 |
0 | 1 | 0 | 29:00 |
| 55 | Rundell Mauge | |
3/4 | 0/0 | 2/4 | 8 |
2 | 5 | 7 |
3 | 0 | 1 |
4 | 2 | 0 | 30:00 |
| 11 | Joseph Ragland | |
7/14 | 3/6 | 2/2 | 19 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 2 | 0 | 33:00 |
| 12 | Brenton Brown | |
6/11 | 2/4 | 0/0 | 14 |
3 | 2 | 5 |
1 | 2 | 1 |
1 | 0 | 0 | 26:00 |
| 30 | Jordan Weatherford | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| 50 | Kamil Gawzydek | |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 11:00 |
| Team | | | | | | 1 | 3 | 4 | | | 1 | | | |
| Totals | | 25/51 | 8/19 | 11/14 | 69 | 11 | 20 | 31 | 9 | 12 | 11 | 5 | 6 | 0 | 201 |
|---|
|
| Total FG | 1st Half | 25/51 | 49.0% |
2nd Half | 0/0 | 0% |
Game | 25/51 | 49.0% |
| 3 PT FG | 1st Half | 8/19 | 42.1% |
2nd Half | 0/0 | 0% |
Game | 8/19 | 42.1% |
| Free Throws | 1st Half | 11/14 | 78.6% |
2nd Half | 0/0 | 0% |
Game | 11/14 | 78.6% |
|
|
Home: Sheridan College Generals |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 33 | Jarrell Crayton | |
6/15 | 1/4 | 1/2 | 14 |
0 | 3 | 3 |
2 | 0 | 1 |
0 | 1 | 0 | 34:00 |
| 2 | Kendrick Morse | |
5/9 | 4/4 | 0/0 | 14 |
2 | 1 | 3 |
2 | 3 | 3 |
0 | 0 | 0 | 36:00 |
| 4 | Antoine Proctor | |
4/10 | 0/2 | 0/0 | 8 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 2 | 0 | 31:00 |
| 23 | JR Cadot | |
4/11 | 0/0 | 6/7 | 14 |
9 | 5 | 14 |
2 | 2 | 2 |
1 | 2 | 0 | 36:00 |
| 32 | Idris Lasisi | |
5/10 | 3/7 | 0/0 | 13 |
1 | 2 | 3 |
3 | 1 | 1 |
0 | 1 | 0 | 34:00 |
| 1 | Omar McDade | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 4:00 |
| 22 | Steven Ivory Jr | |
0/3 | 0/1 | 0/0 | 0 |
3 | 1 | 4 |
1 | 1 | 0 |
0 | 0 | 0 | 15:00 |
| 34 | Sam Iwueke | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 3:00 |
| 55 | Charlton Wilson | |
1/3 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
0 | 0 | 0 |
1 | 0 | 0 | 6:00 |
| Team | | | | | | 1 | 2 | 3 | 1 | | | | | |
| Totals | | 25/61 | 8/18 | 7/9 | 65 | 18 | 18 | 36 | 14 | 10 | 9 | 2 | 6 | 0 | 199 |
|---|
|
| Total FG | 1st Half | 25/61 | 41.0% |
2nd Half | 0/0 | 0% |
Game | 25/61 | 41.0% |
| 3 PT FG | 1st Half | 8/18 | 44.4% |
2nd Half | 0/0 | 0% |
Game | 8/18 | 44.4% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 0/0 | 0% |
Game | 7/9 | 77.8% |
|
|
| Nor | She |
| Nor | She |
| Nor | She |
| Free Throw Pts | 11 | 7 |
3Pt Points | 24 | 24 |
Pts/Possession | 1.19 | 1.16 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 69 | 65 |
| Total Rebounds | 31 | 36 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 0 | 0 |
| Off Rebound % | 37.9 | 47.4 |
Def Rebound % | 52.6 | 62.1 |
Total Rebound % | 46.3 | 53.7 |
| Technical Fouls | Nor |
None |
| She |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Platte CC Knights | 40 | 29 | 0 | 0 | 0 | 0 | 69 |
| Sheridan College Generals | 35 | 30 | 0 | 0 | 0 | 0 | 65 |
|