Visitors: North Platte CC Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Dorian Williams | |
4/7 | 0/0 | 2/4 | 10 |
2 | 3 | 5 |
4 | 2 | 3 |
1 | 1 | 28:08 |
| 11 | * Joseph Ragland | |
4/11 | 1/3 | 4/6 | 13 |
2 | 0 | 2 |
5 | 1 | 3 |
0 | 0 | 23:08 |
| 12 | * Brenton Brown | |
3/11 | 2/6 | 10/10 | 18 |
0 | 0 | 0 |
0 | 3 | 5 |
0 | 2 | 36:35 |
| 15 | Rony Sieperda | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Sylvain Habersaat | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Chase Grabau | |
7/10 | 2/4 | 3/4 | 19 |
2 | 11 | 13 |
4 | 0 | 2 |
1 | 3 | 36:09 |
| 24 | Isaac Joyner | |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 1:48 |
| 30 | Jordan Weatherford | |
2/2 | 0/0 | 2/3 | 6 |
1 | 4 | 5 |
1 | 0 | 2 |
1 | 0 | 10:25 |
| 31 | Kevin Brousson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jared Lage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Karol Gruszecki | |
5/11 | 1/5 | 8/9 | 19 |
1 | 2 | 3 |
4 | 1 | 4 |
0 | 0 | 23:47 |
| 40 | Logan Simmerman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Scott Oudendyk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Kamil Gawzydek | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:59 |
| 55 | * Rundell Mauge | |
5/8 | 0/0 | 2/3 | 12 |
5 | 9 | 14 |
3 | 0 | 3 |
10 | 0 | 34:01 |
| Team | | | | | | 1 | 5 | 6 | 1 | | | | | |
| Totals | | 30/61 | 6/18 | 31/39 | 97 | 15 | 35 | 50 | 25 | 8 | 24 | 13 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 15/30 | 50.0% |
2nd Half | 15/31 | 48.4% |
Game | 30/61 | 49.2% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 2/7 | 28.6% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 10/11 | 90.9% |
2nd Half | 21/28 | 75.0% |
Game | 31/39 | 79.5% |
|
|
Home: Northeastern Plainsmen |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Dre Calloway | |
3/13 | 0/3 | 3/4 | 9 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 1 | 20:55 |
| 3 | DeShawn Battle | |
2/5 | 2/3 | 1/2 | 7 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 0 | 11:00 |
| 4 | * Will Bell | |
2/9 | 0/1 | 1/1 | 5 |
2 | 3 | 5 |
3 | 0 | 2 |
0 | 0 | 26:21 |
| 5 | LeLand Miller | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 7:11 |
| 11 | Trent Sides | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Widgett Washington | |
9/21 | 1/3 | 11/14 | 30 |
3 | 2 | 5 |
4 | 4 | 3 |
0 | 2 | 34:10 |
| 13 | Luke Witty | |
0/0 | 0/0 | 2/2 | 2 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 2 | 7:28 |
| 20 | * Jerrell Washington | |
4/10 | 0/3 | 7/8 | 15 |
5 | 1 | 6 |
0 | 0 | 0 |
1 | 1 | 24:16 |
| 21 | Armand Thomas | |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 8:40 |
| 22 | * Trevor Brady | |
3/4 | 0/1 | 2/2 | 8 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 11:54 |
| 24 | * Nate Nelson | |
2/6 | 0/4 | 1/2 | 5 |
1 | 4 | 5 |
5 | 0 | 1 |
0 | 1 | 26:53 |
| 30 | Wayne Wallace | |
1/1 | 1/1 | 0/0 | 3 |
1 | 0 | 1 |
3 | 0 | 2 |
0 | 0 | 3:26 |
| 33 | Griffin Brady | |
2/5 | 0/1 | 0/0 | 4 |
2 | 2 | 4 |
3 | 0 | 1 |
0 | 0 | 15:27 |
| 34 | Weston Cochrine | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Anthony Crenshaw | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 3:07 |
| Team | | | | | | 3 | 1 | 4 | 1 | | | | | |
| Totals | | 28/77 | 4/21 | 28/35 | 88 | 19 | 22 | 41 | 28 | 5 | 12 | 1 | 7 | 200:48 |
|---|
|
| Total FG | 1st Half | 14/34 | 41.2% |
2nd Half | 14/43 | 32.6% |
Game | 28/77 | 36.4% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/14 | 14.3% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 13/17 | 76.5% |
2nd Half | 15/18 | 83.3% |
Game | 28/35 | 80.0% |
|
|
| NPCC | Nor |
| NPCC | Nor |
| NPCC | Nor |
| Free Throw Pts | 31 | 28 |
3Pt Points | 18 | 12 |
Pts/Possession | 1.13 | 1.05 |
| Pts off Turnovers | 12 | 29 |
2nd Chance Points | 17 | 18 |
Pts off Bench | 16 | 25 |
| Total Rebounds | 50 | 41 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 40.5 | 35.2 |
Def Rebound % | 64.8 | 59.5 |
Total Rebound % | 54.9 | 45.1 |
| Technical Fouls | NPCC |
Bench |
| Nor |
Bench |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| North Platte CC Knights | 44 | 53 | 0 | 0 | 0 | 0 | 97 |
| Northeastern Plainsmen | 43 | 45 | 0 | 0 | 0 | 0 | 88 |
|