Visitors: Central CC Raiders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 00 | Jacob Woslager | |
0/5 | 0/3 | 2/4 | 2 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 0 | 22:28 |
| 2 | JustinMeyer | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | * Taylor Murren | |
2/5 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 21:58 |
| 4 | Trenton Ptacek | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Steville Burns | |
8/10 | 0/0 | 6/7 | 22 |
1 | 3 | 4 |
4 | 0 | 3 |
0 | 1 | 25:09 |
| 22 | * Donald Jones | |
2/8 | 0/0 | 0/0 | 4 |
2 | 2 | 4 |
3 | 1 | 4 |
0 | 1 | 31:02 |
| 23 | * Shavonte Samuels | |
6/13 | 1/4 | 0/0 | 13 |
1 | 4 | 5 |
4 | 0 | 2 |
0 | 1 | 26:40 |
| 25 | Skylar Douglas | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | AJ Adams | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 7:23 |
| 33 | Jay Battle | |
1/4 | 0/0 | 2/2 | 4 |
1 | 1 | 2 |
2 | 0 | 1 |
1 | 0 | 15:23 |
| 40 | * Lorenzo Wilson | |
4/5 | 0/0 | 0/0 | 8 |
0 | 0 | 0 |
4 | 0 | 3 |
0 | 0 | 21:32 |
| 44 | George Thompson | |
0/2 | 0/2 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 3:39 |
| 45 | Alistair McCann | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 55 | * Ian Sitz | |
3/9 | 2/5 | 2/2 | 10 |
1 | 2 | 3 |
3 | 0 | 0 |
1 | 1 | 24:46 |
| Team | | | | | | 2 | 1 | 3 | 2 | | | | | |
| Totals | | 26/62 | 4/16 | 12/15 | 68 | 8 | 18 | 26 | 23 | 2 | 13 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 14/35 | 40.0% |
Game | 26/62 | 41.9% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/9 | 22.2% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 6/7 | 85.7% |
Game | 12/15 | 80.0% |
|
|
Home: North Platte CC Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Dorian Williams | |
4/11 | 0/0 | 4/6 | 12 |
2 | 1 | 3 |
3 | 6 | 1 |
0 | 0 | 30:15 |
| 11 | Joseph Ragland | |
4/4 | 1/1 | 0/0 | 9 |
0 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 11:57 |
| 12 | * Brenton Brown | |
8/15 | 4/10 | 3/3 | 23 |
3 | 2 | 5 |
2 | 0 | 1 |
0 | 1 | 32:35 |
| 14 | Rony Sieperda | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Sylvain Habersaat | |
1/1 | 1/1 | 1/2 | 4 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:46 |
| 22 | * Chase Grabau | |
7/11 | 1/2 | 5/6 | 20 |
2 | 5 | 7 |
2 | 4 | 3 |
0 | 3 | 32:02 |
| 24 | Isaac Joyner | |
1/1 | 1/1 | 1/2 | 4 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:48 |
| 25 | Kevin Tighe | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:58 |
| 30 | Jordan Weatherford | |
5/6 | 0/0 | 1/2 | 11 |
0 | 5 | 5 |
2 | 0 | 2 |
0 | 0 | 22:53 |
| 31 | Kevin Brousson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Karol Gruszecki | |
3/7 | 1/3 | 5/6 | 12 |
1 | 6 | 7 |
0 | 1 | 3 |
0 | 1 | 23:36 |
| 40 | Logan Simmerman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Scott Oudendyk | |
0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 4:58 |
| 50 | Kamil Gawzydek | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 2 |
1 | 0 | 1:55 |
| 55 | * Rundell Mauge | |
4/5 | 0/0 | 0/0 | 8 |
2 | 5 | 7 |
2 | 0 | 0 |
3 | 1 | 21:40 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 37/65 | 9/18 | 20/27 | 103 | 12 | 30 | 42 | 14 | 12 | 12 | 4 | 6 | 198:23 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 23/36 | 63.9% |
Game | 37/65 | 56.9% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 5/7 | 71.4% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 12/17 | 70.6% |
Game | 20/27 | 74.1% |
|
|
| Cen | Nor |
| Cen | Nor |
| Cen | Nor |
| Free Throw Pts | 12 | 20 |
3Pt Points | 12 | 27 |
Pts/Possession | 0.93 | 1.36 |
| Pts off Turnovers | 10 | 21 |
2nd Chance Points | 6 | 8 |
Pts off Bench | 28 | 28 |
| Total Rebounds | 26 | 42 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 21.1 | 40.0 |
Def Rebound % | 60.0 | 78.9 |
Total Rebound % | 38.2 | 61.8 |
| Technical Fouls | Cen |
Bench (2) |
| Nor |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Central CC Raiders | 32 | 36 | 0 | 0 | 0 | 0 | 68 |
| North Platte CC Knights | 40 | 63 | 0 | 0 | 0 | 0 | 103 |
|