Visitors: Butler CC Grizzlies |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Anthony Cousins | |
1/6 | 0/3 | 4/4 | 6 |
0 | 1 | 1 |
2 | 2 | 2 |
0 | 0 | 29:07 |
| 3 | Brandon Hilyard | |
2/6 | 2/5 | 0/0 | 6 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 28:21 |
| 4 | * Mark Morgan | |
0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 8:35 |
| 5 | * Troy Pierce | |
5/9 | 0/0 | 5/6 | 15 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 2 | 26:52 |
| 10 | Kyle Sloan | |
2/5 | 2/3 | 0/0 | 6 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 10:18 |
| 12 | Zeb Garrison | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:27 |
| 21 | Marcus Adams | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:27 |
| 23 | Dushawn Brooks | |
3/7 | 2/4 | 0/0 | 8 |
0 | 4 | 4 |
3 | 0 | 2 |
0 | 2 | 17:39 |
| 25 | * Caleb Walker | |
0/11 | 0/2 | 2/2 | 2 |
4 | 2 | 6 |
3 | 2 | 2 |
0 | 1 | 36:56 |
| 34 | Jake Reinhardt | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:27 |
| 40 | * Josh Gibbs | |
6/11 | 1/3 | 5/11 | 18 |
2 | 3 | 5 |
4 | 1 | 3 |
1 | 0 | 29:44 |
| 42 | Andre Ingram | |
3/7 | 0/2 | 1/3 | 7 |
2 | 3 | 5 |
3 | 0 | 0 |
1 | 1 | 11:04 |
| Team | | | | | | 7 | 3 | 10 | 1 | | | | | |
| Totals | | 23/64 | 7/23 | 17/26 | 70 | 18 | 17 | 35 | 19 | 6 | 12 | 2 | 6 | 199:57 |
|---|
|
| Total FG | 1st Half | 12/37 | 32.4% |
2nd Half | 11/27 | 40.7% |
Game | 23/64 | 35.9% |
| 3 PT FG | 1st Half | 4/12 | 33.3% |
2nd Half | 3/11 | 27.3% |
Game | 7/23 | 30.4% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 14/21 | 66.7% |
Game | 17/26 | 65.4% |
|
|
Home: North Platte CC Knights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | * Dorian Williams | |
1/6 | 0/2 | 3/5 | 5 |
2 | 3 | 5 |
3 | 7 | 2 |
0 | 2 | 37:42 |
| 11 | Joseph Ragland | |
7/11 | 4/5 | 6/8 | 24 |
0 | 7 | 7 |
4 | 3 | 7 |
0 | 1 | 37:14 |
| 12 | * Brenton Brown | |
5/7 | 1/2 | 2/2 | 13 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 1 | 20:06 |
| 20 | Sylvain Habersaat | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Chase Grabau | |
5/10 | 0/1 | 3/4 | 13 |
2 | 2 | 4 |
2 | 3 | 3 |
1 | 2 | 30:25 |
| 24 | Isaac Joyner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Kevin Tighe | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | Jordan Weatherford | |
0/1 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 1 |
0 | 1 | 10:21 |
| 31 | Kevin Brousson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Karol Gruszecki | |
4/9 | 3/6 | 4/4 | 15 |
1 | 4 | 5 |
1 | 0 | 3 |
0 | 0 | 27:08 |
| 42 | Scott Oudendyk | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Kamil Gawzydek | |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 8:51 |
| 55 | * Rundell Mauge | |
3/4 | 0/0 | 4/4 | 10 |
1 | 3 | 4 |
5 | 0 | 0 |
5 | 0 | 28:13 |
| 44 | Jared Lage | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 4 | 7 | | | 1 | | | |
| Totals | | 25/48 | 8/16 | 22/27 | 80 | 10 | 26 | 36 | 20 | 13 | 19 | 6 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 12/22 | 54.5% |
Game | 25/48 | 52.1% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 4/7 | 57.1% |
Game | 8/16 | 50.0% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 14/17 | 82.4% |
Game | 22/27 | 81.5% |
|
|
| But | Nor |
| But | Nor |
| But | Nor |
| Free Throw Pts | 17 | 22 |
3Pt Points | 21 | 24 |
Pts/Possession | 1.00 | 1.13 |
| Pts off Turnovers | 15 | 20 |
2nd Chance Points | 8 | 6 |
Pts off Bench | 29 | 24 |
| Total Rebounds | 35 | 36 |
Team Rebounds | 10 | 7 |
Dead Ball Reb | 6 | 2 |
| Off Rebound % | 40.9 | 37.0 |
Def Rebound % | 63.0 | 59.1 |
Total Rebound % | 49.3 | 50.7 |
| Technical Fouls | But |
Bench |
| Nor |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Butler CC Grizzlies | 31 | 39 | 0 | 0 | 0 | 0 | 70 |
| North Platte CC Knights | 38 | 42 | 0 | 0 | 0 | 0 | 80 |
|