|
McCook Community College Indian Baseball Roster 2008 - 2009 |
| # | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown | High School |
| 1 | Tyler Vessey | 3B | FR. | R/R | 5'10" | 190 | Littleton CO | Bear Creek HS |
| 2 | Trevor Jochimsen | INF | RFR | L/R | 5'10" | 155 | Papillion NE | Papillion-LaVista HS |
| 3 | Alex Hecht | 2B | RFR | R/R | 6'0" | 180 | Farmington NM | Piedra Vista HS |
| 4 | Nick Bertron | OF | FR. | R/R | 6'2" | 180 | Longmont CO | Skyline HS |
| 5 | Jarrett Crockett | OF | RFR | R/R | 5'10" | 170 | Thorton CO | Horizon HS |
| 6 | Chris Jirik | C | SO. | R/R | 6'1" | 185 | Littleton CO | Chatfield HS |
| 7 | Zach Johnstone | C | FR. | R/R | 5'10" | 165 | Fort Collins CO | Fort Collins HS |
| 8 | Andrew Behan | 2B | RFR | L/R | 5'6" | 150 | Colorado Springs CO | Fountain-Fort Carson HS |
| 9 | Austin Parker | RHP/3B | SO. | R/R | 6'2" | 195 | Brighton CO | Brighton HS |
| 10 | Andre O'Conner | RHP | SO. | R/R | 6'3" | 195 | Prescott Valley AZ | Bradshaw Mountain HS |
| 11 | Evan Bumgarner | RHP/INF | SO. | R/R | 5'10" | 175 | Grand Junction CO | Grand Junction HS |
| 12 | Andy Cookston | C | SO. | R/R | 6'0" | 195 | Lincoln NE | Lincoln Northeast HS |
| 13 | Chris Kalk | 1B | SO. | R/R | 5'11" | 195 | Bellevue NE | Bellevue West HS |
| 14 | Clay Apodaca | RHP/INF | FR. | R/R | 5'10" | 155 | Raton NM | Raton HS |
| 15 | Patrick Knabe | OF | SO. | R/R | 6'2" | 170 | Lincoln NE | Lincoln Southwest HS |
| 17 | Matt Elliot | RHP/OF | SO. | R/R | 5'11" | 180 | Casper WY | Natrona County HS |
| 18 | Kevin Larson | RHP | RFR | R/R | 5'9" | 165 | Castle Rock CO | Douglas County HS |
| 19 | Lars Trizila | SS | FR. | R/R | 5'11" | 180 | Omaha NE | Omaha Bryan HS |
| 21 | Matt Raabe | 1B | SO. | R/R | 6'2" | 200 | Littleton CO | Green Mountain HS |
| 22 | John Braun | RHP | SO. | R/R | 6'1" | 200 | Phoenix AZ | North Canyon HS |
| 23 | Jacob Anderson | RHP | RFR | R/R | 5'11" | 195 | Littleton CO | Bear Creek HS |
| 24 | Josh McKinney | RHP/OF | SO. | R/R | 5'8" | 175 | Arvada CO | Ralston Valley HS |
| 25 | J.C. McKee | LHP | SO. | L/L | 5'11" | 175 | Scottsdale AZ | Coronado HS |
| 26 | Taylor Trotter | OF | SO. | R/R | 6'1" | 210 | Littleton CO | Dakota Ridge HS |
| 28 | Jesse Zeller | RHP | FR. | R/R | 5'8" | 160 | Lincoln NE | Lincoln Northeast HS |
| 29 | Marshall Carr | RHP/OF | SO. | R/R | 6'1" | 190 | Brighton CO | Brighton HS |
| RS | Cory Hergenrader | 3B | FR. | L/R | 5'10" | 195 | North Platte NE | North Platte HS |
| RS | Adam Boston | RHP | FR. | R/R | 5'10" | 170 | Omaha NE | Papillion-LaVista HS |
| RS | Jon Banders | OF | FR. | R/R | 6'3" | 170 | Lincoln NE | Lincoln Northeast HS |
| RS | Bobby Yeger | RHP | FR. | R/R | 5'7" | 155 | Grand Island NE | Grand Island HS |
| RS | Jared Wood | 2B | FR. | R/R | 5'10" | 150 | Arvada CO | Ralston Valley HS |
| RS | Billy Nitsche | OF | FR. | R/R | 5'11" | 175 | North Platte NE | Hershey HS |
| 20 | Head Coach | Jon Olsen | ||||||
| 44 | Assistant Coach | Phil Macke | ||||||
| 16 | Student Assistant Coach | Sam Baldwin | ||||||
Head Coach: Jon Olsen (2nd Year)
Asst. Coach: Phil Macke (1st Year)
Student Asst. Coach: Sam Baldwin
Athletic Director: Chet DeVaughn
Vice President: Dr. Richard Tubbs
Colors: Blue & White
Mascot: Indian