|
|
McCook Community College Indian Baseball Roster 2007-2008 |
|
| # | Name | POS. | Class | Ht. | Wt. | Hometown | High School |
| 2 | Sam Baldwin | RHP | SO | 5'10'' | 175 | Rawlins, WY | Rawlins H.S. |
| 3 | Brandon DeMatto | 2B | RFR | 5'6'' | 155 | Colorado Springs, CO | Widefield H.S. |
| 4 | Brandon Schrupp | OF | SO | 5'6'' | 160 | Parker, CO | Regis Jesuit H.S. |
| 5 | Dustin Brown | IF | RFR | 5'8'' | 153 | Omaha, NE | Ralston H.S. |
| 6 | Trever Hansen | RHP | SO | 6'0'' | 175 | Rawlins, WY | Rawlins H.S. |
| 7 | Jason Sanchez | LHP | SO | 6'0'' | 185 | Colorado Springs, CO | Wasson H.S. |
| 8 | Trevor Jochimsen | IF | FR | 5'10'' | 150 | Papillion, NE | Papillion-Lavista H.S. |
| 9 | Jarret Crockett | OF | FR | 5'10'' | 160 | Thornton, CO | Horizon H.S. |
| 10 | Andrew Martinez | IF/P | SO | 6'4'' | 180 | Westminster, CO | Standley Lake H.S. |
| 11 | Andre O'Connor | RHP | RFR | 6'3" | 185 | Prescott AZ | Bradshaw Mountain H.S. |
| 12 | Ben Gardner | LHP | SO | 6'0'' | 150 | Aurora, CO | Eaglecrest H.S. |
| 13 | Chris Kalk | 1B/P | FR | 5'11'' | 195 | Bellevue, NE | Bellevue West H.S. |
| 14 | Kevin Larson | RHP | FR | 5'8'' | 160 | Castle Rock, CO | Douglas County H.S. |
| 15 | Patrick Knabe | OF | FR | 6'2'' | 165 | Lincoln, NE | Lincoln Southwest H.S. |
| 16 | Kaleb Dingman | C/P | FR | 6'1'' | 190 | Rawlins, WY | Rawlins H.S. |
| 17 | Daniel Pettis | IF | SO | 5'11'' | 155 | Colorado Springs, CO | Mesa Ridge H.S. |
| 18 | Joe Bruley | 1B | SO | 6'0'' | 190 | Aurora, CO | Eaglecrest H.S. |
| 19 | Matt Raabe | 1B | FR | 6'2'' | 185 | Lakewood, CO | Green Mountain H.S. |
| 21 | Blake Marquardt | IF | SO | 6'1'' | 180 | Centennial, CO | Eaglecrest H.S. |
| 22 | John Braun | RHP | RFR | 6'0'' | 197 | Phoenix, AZ | North Canyon H.S. |
| 23 | Erik Talmich | IF | SO | 5'11'' | 170 | Colorado Springs, CO | Wasson H.S. |
| 24 | Mitch Kenebrew | CF | SO | 6'3'' | 193 | Colorado Springs, CO | Widefield H.S. |
| 25 | J.C. McKee | LHP | RFR | 5'11" | 160 | Scottsdale, AZ | Coronado H.S. |
| 26 | Taylor Trotter | RF | RFR | 6'0'' | 205 | Littleton, CO | Dakota Ridge H.S. |
| 27 | Jake Wood | RHP/3B | SO | 6'1'' | 185 | Arvada, CO | Ralston Valley H.S. |
| 28 | Daniel Alvarez | RHP | SO | 5'10" | 170 | Mesa, AZ | Red Mountain H.S. |
| 29 | Andrew Rynders | OF | FR | 5'10'' | 175 | Bellevue, NE | Bellevue West H.S. |
| 30 | Kelly Shoultz | OF | FR | 6'0" | 170 | Parker, CO | Ponderosa H.S. |
| 33 | Josh McKinney | OF | FR | 5'8'' | 170 | Arvada, CO | Ralston Valley H.S. |
| RS | Alex Hecht | IF | FR | 6'0'' | 165 | Farmington, NM | Piedra Vista H.S. |
| RS | Jordon Fischer | IF | FR | 5'8'' | 150 | Chappell, NE | Creek Valley H.S. |
| RS | Stephen Luecheck | OF | FR | 5'9'' | 185 | Lafayette, CO | Centauras H.S. |
| RS | A.J. Holstrom | IF | FR | 6'1'' | 175 | Colorado Springs, CO | Sand Creek H.S. |
| RS | Tyson Draper | OF | FR | 5'7'' | 148 | Brule, NE | Ogallala H.S. |
| RS | Bradley Newton | Utl. | FR | 6'1" | 175 | Thornton, CO | Horizon H.S. |
| RS | Derek Mendenhall | C/P | FR | 6'1'' | 180 | Brighton, CO | Horizon H.S. |
Head Coach: Jon Olsen (1st Year)
Athletic Director: Chet DeVaughn
Vice President: Dr. Richard Tubbs
Colors: Blue & White
Mascot: Indian